Code | Meaning |
H | Harmonized type (European) |
07 | 450/750V (common building wire voltage) |
V | PVC insulation |
U | Solid conductor (one piece of copper) |
R | Stranded conductor (several thick strands) |
K | Fine stranded conductor (many thin strands — flexible) |
Type | Conductor | Flexibility | Best For |
Solid (Class 1) | Single piece of copper | Very stiff | Fixed installation inside conduit — once installed, never moved |
Stranded (Class 2) | 7 to 19 thick strands | Moderate | Conduit runs with bends — still stiff but easier to pull |
Fine stranded (Class 5) | Many thin strands | High | Control panels, frequent bending, tight spaces |
Application | Best Choice |
Residential wall wiring (conduit) | Solid (Class 1) or Stranded (Class 2) |
Commercial building (long conduit runs) | Stranded (Class 2) — easier to pull around bends |
Distribution board internal wiring | Fine stranded (Class 5) — flexible for tight panel wiring |
Temporary / portable wiring | Fine stranded (Class 5) — withstands movement |
Insulation | Cost | Smoke in Fire | Toxic Gases | Typical Use |
PVC | Lower | Thick black smoke | Releases HCl gas | Standard residential, commercial buildings |
LSZH | Higher (20-40% more) | Low smoke | None | Hospitals, airports, metro stations, high-rise buildings |
Factor | Copper | Aluminum (AA-8000 alloy) |
Cost per meter | Higher | Lower (about 40-50% less) |
Weight | Heavier | Lighter |
Termination | Standard lugs | Requires CO/ALR or bi-metallic lugs |
Small sizes available | Yes (down to 1.5mm²) | Usually from 10mm² and up |
Local acceptance | Universal | Acceptable if properly terminated |
Project Type | Recommended Conductor |
House wiring (1.5mm², 2.5mm²) | Copper — aluminum not available in small sizes |
Apartment building feeders (16mm² and up) | Aluminum — cost savings significant |
Commercial building (all sizes) | Copper — unless engineer approves aluminum |
Industrial / warehouse | Aluminum — large conductors, fixed installation |
Size (mm²) | Ampacity (PVC insulated, 30°C ambient) | Typical Use |
1.5mm² | 15-18A | Lighting circuits, small outlets |
2.5mm² | 20-25A | Power outlets (general use) |
4mm² | 30-35A | Air conditioners, water heaters, ovens |
6mm² | 40-45A | Small sub-circuits, cooktops |
10mm² | 55-65A | Small distribution feeders |
16mm² | 75-85A | Main feeders for apartments |
25mm² | 95-110A | Large feeders, small building mains |
Conductor | Color |
Phase (Live) | Brown |
Neutral | Blue |
Earth (Ground) | Green/Yellow stripe |
Conductor | Color |
Phase (Live) | Red or Yellow |
Neutral | Black or Blue |
Earth (Ground) | Green or Bare |
Specification | Details |
Standard | Designed to IEC 60227 (PVC insulated) |
Voltage rating | 450/750V |
Conductor | Copper (solid, stranded, or fine stranded) |
Conductor class | Class 1 (solid), Class 2 (stranded), Class 5 (fine stranded) |
Insulation | PVC (standard) or LSZH (upon request) |
Sizes | 1.5mm² to 400mm² (single core) |
Colors | Brown, Blue, Green/Yellow, Red, Black, Grey (as required) |
Temperature range | -15°C to +70°C |
Looking for a reliable cable manufacturer? Send us your requirements today. Our export sales team will reply within 12 business hours with a professional quotation.
To help us prepare an accurate quotation, you may reply to our email with:
• Cable Type • Voltage • Conductor Size
• Quantity • Destination Country
Need a quotation urgently? Contact us directly via WhatsApp:+86 15838292863