Property | Pure Aluminum | AA-8000 Series Alloy |
Creep resistance | Poor | Good (comparable to copper) |
Flexibility | Poor | Good — can be bent without cracking |
Termination stability | Loosens over time | Stable with proper lugs |
Conductivity (% of copper) | 61% | 61% (same — alloying does not change conductivity much) |
Comparison (same ampacity) | Copper | Aluminum Alloy |
Conductor size required | 1x | 1.6x (approx) |
Weight | Heavy | Lighter |
Material cost per meter | Higher | Lower |
Application | Suitability | Notes |
Large residential developments | Good | Feeder cables from transformer to distribution panels |
Solar farms | Good | Long DC runs — weight and cost savings add up |
Industrial plants | Good | Feeder cables where space is not tight |
Commercial buildings | Good | Feeders and sub-feeders |
Control panels | Not recommended | Small wires (under 8 AWG) — copper is better |
Portable / reeling cables | Not recommended | Aluminum is less fatigue-resistant than copper |
Requirement | Why |
CO/ALR rated lugs | Standard copper lugs are not compatible |
Antioxidant compound | Prevents oxidation at the connection |
Correct torque | Over-tightening cracks the conductor; under-tightening causes creep |
No mixing | Do not connect aluminum alloy directly to copper without proper bi-metallic connectors |
Factor | Copper | Aluminum Alloy |
Material cost | Higher | Lower (about 50% less) |
Weight | Heavier | Lighter (about 1/3 the weight) |
Installation labor | Standard | Similar — terminations take slightly more care |
Termination complexity | Simple | Requires special lugs and compound |
Flexibility | Good | Good (with alloy, not pure) |
Small sizes (under 8 AWG) | Yes | No |
Moving / flexing applications | Yes | No |
Specification | Details |
Conductor | AA-8000 series aluminum alloy (fully annealed) |
Insulation | XLPE (cross-linked polyethylene) or PVC |
Voltage rating | 0.6/1kV, 8.7/15kV, 26/35kV |
Standards | Designed to ASTM B800 / B801 (AA-8000 specification) |
Sizes available | 8 AWG to 1000 kcmil |
Core configuration | Single core, 3 core, 4 core (as required) |
Please feel free to leave a message, and we will provide you with one-to-one assistance.